Property Attributes
- MLS#25014861
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRural
- Zip40475
- StyleRanch
- Year Built1980
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4131
- Lot Size40.06 Acres
Data Source:
ImagineMLS
Property Description
DEVELOPMENT OPPORTUNITY! Rarely does 40.06 acres become available in a location offering this combination of acreage, access, and proximity to Richmond. Situated near the Richmond city limits with frontage along two roadways, this property deserves a closer look from developers, builders, investors, or buyers seeking a significant landholding in a convenient location. The property offers a mix of open and wooded acreage, a 2.29-acre pond, public water, gated access, and existing improvements including a 4,132-square-foot residence and metal barn with electric and concrete flooring. Its location near the city limits, along with potential for future annexation, creates an opportunity for buyers to explore a variety of possible future uses. Whether considered for residential development, investment, a private estate, or another use, the size and location make this a unique offering in Madison County. Buyers and their representatives should independently verify zoning, annexation, subdivision potential, utility availability and capacity, access requirements, and all proposed uses with the appropriate governmental and utility authorities.
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 7/12/2025 | Listed $1,750,000 |
| 9/9/2025 | 6$1,650,000 |
| 3/23/2026 | 7$1,550,000 |
| 7/17/2026 | 4$1,500,000 |
| 7/29/2026 | 4$1,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Dual Fuel,Electric,Heat Pump,Propane Tank Owned |
| Cooling | Electric,Heat Pump,Other |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Disposal,Gas Range,Microwave,Oven,Refrigerator,Trash Compactor |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1980 |
| View | Farm,Rural,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0041-0000-0020 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75 South,take Exit 90B for US-25 North/US-421 North. Turn right onto US-25 North/US-421 North (Lexington Road). In about a tenth of a mile,turn left onto South Keeneland Drive. Follow S. Keene |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1745014.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Primary Bedroom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4131.75 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Partial,Other |
|---|---|
| Parking Features | Attached Garage,Detached Carport,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 40.06 |
| Foundation Details | Block |
| Building Area Total | 4131.75 |
| Lot Size Acres | 40.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 19, 2026 7:39 AM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating